HR 666 Correction: HR 6666 “COVID-19 Testing, Reaching, And Contacting Everyone (TRACE) Act”
“To authorize the Secretary of Health and Human Services to award grants to eligible entities to conduct diagnostic testing for COVID-19, and related activities such as contact tracing, through mobile health units and, as necessary, at individuals’ residences, and for other purposes.”
Official Title As Introduced of the House Resolution H.R. 6666
The Official Bill Text can be found here.
HR6666 Bill Sponsor: Rep. Rush, Bobby L. [D-IL-1] (Introduced 05/01/2020)
They’re asking for “$100,000,000,000 for fiscal year 2020” so that the “Secretary of Health and Human Services, acting through the Director of the Centers for Disease Control and Prevention, may award grants to eligible entities to conduct diagnostic testing for COVID–19″. “Eligible entities“.
For this one, I would like to also show you who Co-Sponsored this Bill:
A few interesting things about Partners in Health:
Guess who, among many others, is on the Board of Trustees:

- Chelsea Clinton is on the Board of Trustees for this non-profit organization.
- Governor Charlie Baker of Massachusetts is pushing the Contact Tracing initiative, and he announced this collaborative in response to Covid-19, on April 3rd, 2020, and they are apparently trying to make this National, hence the submission of H.R. 6666.
- Companies owned by Bill Gates and George Soros are funding this operation.
I don’t think there is a point to me re-writing everything our friends wrote once again, so I am providing links to the content so that you may see for yourself. Always do your research. This, my fellow Patriots, is a bad bill.
An Opinion: The passing of a bill like this, giving so much power to the medical community, the ordering authorities to act based on medical determinations, is dangerous to the liberty of the individual. It is a giant leap towards Socialism. They will park a mobile command unit within your neighborhood, send testers to your door, and if you are deemed by them to be a “medical risk” to the other occupants within your home, they will decide whether it’s “medically necessary” to remove you or the other occupant(s) from your home, and the local authorities are expected to comply. They will record your DNA information during the testing, since they are testing EVERYONE, and your DNA information may be used for or against you. This is absolute tyranny in the form of “helping you“. Fight this very hard.
If you can imagine Tyranny being a giant, Demonic Humanoid whom we have once tied down with giant chains with locks along its body, passing this bill would be like unlocking one of its arms. I hope that brings it into perspective.
Information Resources:
- https://www.congress.gov/bill/116th-congress/house-bill/6666/text
- https://www.pih.org/pages/governance
- https://nationalfile.com/contact-tracing-group-funded-by-soros-and-gates-has-chelsea-clinton-on-board/
- https://newspunch.com/contact-tracing-group-funded-soros-gates-chelsea-clinton-wins-govt-contract/
- https://ussanews.com/News1/2020/05/11/contact-tracing-group-funded-by-soros-and-gates-has-chelsea-clinton-on-board/
- https://politicalmoonshine.com/2020/02/29/deeper-entanglements-for-soros-and-gates-billionaires-coronavirus-and-the-w-h-o/
- https://tore-says-show.simplecast.com/episodes/wed-13-may-power-plays-parts-politics-cover-for-chicoms-our-data-to-who-the-hoax-lab-rats-are-us-servers-and-sellouts
Use the below Drop-Down lists to find your Senator and your Representatives, and even your Governor, and send them your thoughts on this bill.
Feel free to include (copy/paste) the following message in your communications as it contains court findings, Constitutional Citings, as well as a reminder of the Oath of Office.:
Please read the accompanying notice at the following link:
https://willberecognized.com/notice-to-re-acclimate-to-the-bill-of-rights-of-the-constitution-of-the-united-states-of-america/
State | District | Name | Party | Contact Form |
Alabama | 1st | Byrne, Bradley | R | https://byrne.house.gov/ |
Alabama | 2nd | Roby, Martha | R | https://roby.house.gov/ |
Alabama | 3rd | Rogers, Mike | R | https://mikerogers.house.gov/ |
Alabama | 4th | Aderholt, Robert | R | https://aderholt.house.gov/ |
Alabama | 5th | Brooks, Mo | R | https://brooks.house.gov/ |
Alabama | 6th | Palmer, Gary | R | https://palmer.house.gov/ |
Alabama | 7th | Sewell, Terri A. | D | https://sewell.house.gov/ |
Alaska | At Large | Young, Don | R | https://donyoung.house.gov/ |
American Samoa | Delegate | Radewagen, Amata | R | https://radewagen.house.gov/ |
Arizona | 1st | O'Halleran, Tom | D | https://ohalleran.house.gov/ |
Arizona | 2nd | Kirkpatrick, Ann | D | https://kirkpatrick.house.gov/ |
Arizona | 3rd | Grijalva, Raul | D | https://grijalva.house.gov/ |
Arizona | 4th | Gosar, Paul A. | R | https://gosar.house.gov/ |
Arizona | 5th | Biggs, Andy | R | https://biggs.house.gov/ |
Arizona | 6th | Schweikert, David | R | https://schweikert.house.gov/ |
Arizona | 7th | Gallego, Ruben | D | https://rubengallego.house.gov/ |
Arizona | 8th | Lesko, Debbie | R | https://lesko.house.gov/ |
Arizona | 9th | Stanton, Greg | D | https://stanton.house.gov/ |
Arkansas | 1st | Crawford, Rick | R | https://crawford.house.gov/ |
Arkansas | 2nd | Hill, French | R | https://hill.house.gov/ |
Arkansas | 3rd | Womack, Steve | R | https://womack.house.gov/ |
Arkansas | 4th | Westerman, Bruce | R | https://westerman.house.gov/ |
California | 1st | LaMalfa, Doug | R | https://lamalfa.house.gov/ |
California | 2nd | Huffman, Jared | D | https://huffman.house.gov/ |
California | 3rd | Garamendi, John | D | https://garamendi.house.gov/ |
California | 4th | McClintock, Tom | R | https://mcclintock.house.gov/ |
California | 5th | Thompson, Mike | D | https://mikethompson.house.gov/ |
California | 6th | Matsui, Doris O. | D | https://matsui.house.gov/ |
California | 7th | Bera, Ami | D | https://bera.house.gov/ |
California | 8th | Cook, Paul | R | https://cook.house.gov/ |
California | 9th | McNerney, Jerry | D | https://mcnerney.house.gov/ |
California | 10th | Harder, Josh | D | https://harder.house.gov/ |
California | 11th | DeSaulnier, Mark | D | https://desaulnier.house.gov/ |
California | 12th | Pelosi, Nancy | D | https://pelosi.house.gov/ |
California | 13th | Lee, Barbara | D | https://lee.house.gov/ |
California | 14th | Speier, Jackie | D | https://speier.house.gov/ |
California | 15th | Swalwell, Eric | D | https://swalwell.house.gov/ |
California | 16th | Costa, Jim | D | https://costa.house.gov/ |
California | 17th | Khanna, Ro | D | https://khanna.house.gov/ |
California | 18th | Eshoo, Anna G. | D | https://eshoo.house.gov/ |
California | 19th | Lofgren, Zoe | D | https://lofgren.house.gov/ |
California | 20th | Panetta, Jimmy | D | https://panetta.house.gov/ |
California | 21st | Cox, TJ | D | https://cox.house.gov/ |
California | 22nd | Nunes, Devin | R | https://nunes.house.gov/ |
California | 23rd | McCarthy, Kevin | R | https://kevinmccarthy.house.gov/ |
California | 24th | Carbajal, Salud | D | https://carbajal.house.gov/ |
California | 25th | Hill, Katie - Vacancy | D | VACANCY |
California | 26th | Brownley, Julia | D | https://juliabrownley.house.gov/ |
California | 27th | Chu, Judy | D | https://chu.house.gov/ |
California | 28th | Schiff, Adam | D | https://schiff.house.gov/ |
California | 29th | Cárdenas, Tony | D | https://cardenas.house.gov/ |
California | 30th | Sherman, Brad | D | https://sherman.house.gov/ |
California | 31st | Aguilar, Pete | D | https://aguilar.house.gov/ |
California | 32nd | Napolitano, Grace | D | https://napolitano.house.gov/ |
California | 33rd | Lieu, Ted | D | https://lieu.house.gov/ |
California | 34th | Gomez, Jimmy | D | https://gomez.house.gov/ |
California | 35th | Torres, Norma | D | https://torres.house.gov/ |
California | 36th | Ruiz, Raul | D | https://ruiz.house.gov/ |
California | 37th | Bass, Karen | D | https://bass.house.gov/ |
California | 38th | Sánchez, Linda | D | https://lindasanchez.house.gov/ |
California | 39th | Cisneros, Gilbert Ray Jr. | D | https://cisneros.house.gov/ |
California | 40th | Roybal-Allard, Lucille | D | https://takano.house.gov/ |
California | 41st | Takano, Mark | D | https://takano.house.gov/ |
California | 42nd | Calvert, Ken | R | https://calvert.house.gov/ |
California | 43rd | Waters, Maxine | D | https://waters.house.gov/ |
California | 44th | Barragán, Nanette | D | https://barragan.house.gov/ |
California | 45th | Porter, Katie | D | https://porter.house.gov/ |
California | 46th | Correa, J. Luis | D | https://correa.house.gov/ |
California | 47th | Lowenthal, Alan | D | https://lowenthal.house.gov/ |
California | 48th | Rouda, Harley | D | https://rouda.house.gov/ |
California | 49th | Levin, Mike | D | https://mikelevin.house.gov/ |
California | 50th | Hunter, Duncan - Vacancy | R | VACANCY |
California | 51st | Vargas, Juan | D | https://vargas.house.gov/ |
California | 52nd | Peters, Scott | D | https://scottpeters.house.gov/ |
California | 53rd | Davis, Susan | D | https://susandavis.house.gov/ |
Colorado | 1st | DeGette, Diana | D | https://degette.house.gov/ |
Colorado | 2nd | Neguse, Joe | D | https://tipton.house.gov/ |
Colorado | 3rd | Tipton, Scott | R | https://tipton.house.gov/ |
Colorado | 4th | Buck, Ken | R | https://buck.house.gov/ |
Colorado | 5th | Lamborn, Doug | R | https://lamborn.house.gov/ |
Colorado | 6th | Crow, Jason | D | https://crow.house.gov/ |
Colorado | 7th | Perlmutter, Ed | D | https://perlmutter.house.gov/ |
Connecticut | 1st | Larson, John B. | D | https://larson.house.gov/ |
Connecticut | 2nd | Courtney, Joe | D | https://courtney.house.gov/ |
Connecticut | 3rd | DeLauro, Rosa L. | D | https://delauro.house.gov/ |
Connecticut | 4th | Himes, Jim | D | https://himes.house.gov/ |
Connecticut | 5th | Hayes, Jahana | D | https://hayes.house.gov/ |
Delaware | At Large | Blunt Rochester, Lisa | D | https://bluntrochester.house.gov/ |
District of Columbia | Delegate | Norton, Eleanor Holmes | D | https://norton.house.gov/ |
Florida | 1st | Gaetz, Matt | R | https://gaetz.house.gov/ |
Florida | 2nd | Dunn, Neal | R | https://dunn.house.gov/ |
Florida | 3rd | Yoho, Ted | R | https://yoho.house.gov/ |
Florida | 4th | Rutherford, John | R | https://rutherford.house.gov/ |
Florida | 5th | Lawson, Al | D | https://lawson.house.gov/ |
Florida | 6th | Waltz, Michael | R | https://waltz.house.gov/ |
Florida | 7th | Murphy, Stephanie | D | https://murphy.house.gov/ |
Florida | 8th | Posey, Bill | R | https://posey.house.gov/ |
Florida | 9th | Soto, Darren | D | https://soto.house.gov/ |
Florida | 10th | Demings, Val | D | https://demings.house.gov/ |
Florida | 11th | Webster, Daniel | R | https://webster.house.gov/ |
Florida | 12th | Bilirakis, Gus M. | R | https://bilirakis.house.gov/ |
Florida | 13th | Crist, Charlie | D | https://crist.house.gov/ |
Florida | 14th | Castor, Kathy | D | https://castor.house.gov/ |
Florida | 15th | Spano, Ross | R | https://spano.house.gov/ |
Florida | 16th | Buchanan, Vern | R | https://buchanan.house.gov/ |
Florida | 17th | Steube, W. Gregory | R | https://steube.house.gov/ |
Florida | 18th | Mast, Brian | R | https://mast.house.gov/ |
Florida | 19th | Rooney, Francis | R | https://francisrooney.house.gov/ |
Florida | 20th | Hastings, Alcee L. | D | https://alceehastings.house.gov/ |
Florida | 21st | Frankel, Lois | D | https://frankel.house.gov/ |
Florida | 22nd | Deutch, Ted | D | https://teddeutch.house.gov/ |
Florida | 23rd | Wasserman Schultz, Debbie | D | https://wassermanschultz.house.gov/ |
Florida | 24th | Wilson, Frederica | D | https://wilson.house.gov/ |
Florida | 25th | Diaz-Balart, Mario | R | https://mariodiazbalart.house.gov/ |
Florida | 26th | Mucarsel-Powell, Debbie | D | https://mucarsel-powell.house.gov/ |
Florida | 27th | Shalala, Donna E. | D | https://shalala.house.gov/ |
Georgia | 1st | Carter, Buddy | R | https://buddycarter.house.gov/ |
Georgia | 2nd | Bishop Jr., Sanford D. | D | https://bishop.house.gov/ |
Georgia | 3rd | Ferguson, A. Drew | R | https://ferguson.house.gov/ |
Georgia | 4th | Johnson, Henry C. "Hank" Jr. | D | https://hankjohnson.house.gov/ |
Georgia | 5th | Lewis, John | D | https://johnlewis.house.gov/ |
Georgia | 6th | McBath, Lucy | D | https://mcbath.house.gov/ |
Georgia | 7th | Woodall, Robert | R | https://woodall.house.gov/ |
Georgia | 8th | Scott, Austin | R | https://austinscott.house.gov/ |
Georgia | 9th | Collins, Doug | R | https://dougcollins.house.gov/ |
Georgia | 10th | Hice, Jody | R | https://hice.house.gov/ |
Georgia | 11th | Loudermilk, Barry | R | https://loudermilk.house.gov/ |
Georgia | 12th | Allen, Rick | R | https://allen.house.gov/ |
Georgia | 13th | Scott, David | D | https://davidscott.house.gov/ |
Georgia | 14th | Graves, Tom | R | https://tomgraves.house.gov/ |
Guam | Delegate | San Nicolas, Michael F. Q. | D | https://sannicolas.house.gov/ |
Hawaii | 1st | Case, Ed | D | https://case.house.gov/ |
Hawaii | 2nd | Gabbard, Tulsi | D | https://gabbard.house.gov/ |
Idaho | 1st | Fulcher, Russ | R | https://fulcher.house.gov/ |
Idaho | 2nd | Simpson, Mike | R | https://simpson.house.gov/ |
Illinois | 1st | Rush, Bobby L. | D | https://rush.house.gov/ |
Illinois | 2nd | Kelly, Robin | D | https://robinkelly.house.gov/ |
Illinois | 3rd | Lipinski, Daniel | D | https://lipinski.house.gov/ |
Illinois | 4th | García, Jesús "Chuy" | D | https://chuygarcia.house.gov/ |
Illinois | 5th | Quigley, Mike | D | https://quigley.house.gov/ |
Illinois | 6th | Casten, Sean | D | https://casten.house.gov/ |
Illinois | 7th | Davis, Danny K. | D | https://davis.house.gov/ |
Illinois | 8th | Krishnamoorthi, Raja | D | https://krishnamoorthi.house.gov/ |
Illinois | 9th | Schakowsky, Jan | D | https://schakowsky.house.gov/ |
Illinois | 10th | Schneider, Bradley | D | https://schneider.house.gov/ |
Illinois | 11th | Foster, Bill | D | https://foster.house.gov/ |
Illinois | 12th | Bost, Mike | R | https://bost.house.gov/ |
Illinois | 13th | Davis, Rodney | R | https://rodneydavis.house.gov/ |
Illinois | 14th | Underwood, Lauren | D | https://underwood.house.gov/ |
Illinois | 15th | Shimkus, John | R | https://shimkus.house.gov/ |
Illinois | 16th | Kinzinger, Adam | R | https://kinzinger.house.gov/ |
Illinois | 17th | Bustos, Cheri | D | https://bustos.house.gov/ |
Illinois | 18th | LaHood,Darin | R | https://lahood.house.gov/ |
Indiana | 1st | Visclosky, Peter | D | https://visclosky.house.gov/ |
Indiana | 2nd | Walorski, Jackie | R | https://walorski.house.gov/ |
Indiana | 3rd | Banks, Jim | R | https://banks.house.gov/ |
Indiana | 4th | Baird, James | R | https://baird.house.gov/ |
Indiana | 5th | Brooks, Susan W. | R | https://susanwbrooks.house.gov/ |
Indiana | 6th | Pence, Greg | R | https://pence.house.gov/ |
Indiana | 7th | Carson, André | D | https://carson.house.gov/ |
Indiana | 8th | Bucshon, Larry | R | https://bucshon.house.gov/ |
Indiana | 9th | Hollingsworth, Trey | R | https://hollingsworth.house.gov/ |
Iowa | 1st | Finkenauer, Abby | D | https://finkenauer.house.gov/ |
Iowa | 2nd | Loebsack, David | D | https://loebsack.house.gov/ |
Iowa | 3rd | Axne, Cynthia | D | https://axne.house.gov/ |
Iowa | 4th | King, Steve | R | https://steveking.house.gov/ |
Kansas | 1st | Marshall, Roger | R | https://marshall.house.gov/ |
Kansas | 2nd | Watkins, Steve | R | https://watkins.house.gov/ |
Kansas | 3rd | Davids, Sharice | D | https://davids.house.gov/ |
Kansas | 4th | Estes, Ron | R | https://estes.house.gov/ |
Kentucky | 1st | Comer, James | R | https://comer.house.gov/ |
Kentucky | 2nd | Guthrie, S. Brett | R | https://guthrie.house.gov/ |
Kentucky | 3rd | Yarmuth, John A. | D | https://yarmuth.house.gov/ |
Kentucky | 4th | Massie, Thomas | R | https://massie.house.gov/ |
Kentucky | 5th | Rogers, Harold | R | https://halrogers.house.gov/ |
Kentucky | 6th | Barr, Andy | R | https://barr.house.gov/ |
Louisiana | 1st | Scalise, Steve | R | https://scalise.house.gov/ |
Louisiana | 2nd | Richmond, Cedric | D | https://richmond.house.gov/ |
Louisiana | 3rd | Higgins, Clay | R | https://clayhiggins.house.gov/ |
Louisiana | 4th | Johnson, Mike | R | https://mikejohnson.house.gov/ |
Louisiana | 5th | Abraham, Ralph | R | https://abraham.house.gov/ |
Louisiana | 6th | Graves, Garret | R | https://garretgraves.house.gov/ |
Maine | 1st | Pingree, Chellie | D | https://pingree.house.gov/ |
Maine | 2nd | Golden, Jared | D | https://golden.house.gov/ |
Maryland | 1st | Harris, Andy | R | https://harris.house.gov/ |
Maryland | 2nd | Ruppersberger, C. A. Dutch | D | https://ruppersberger.house.gov/ |
Maryland | 3rd | Sarbanes, John P. | D | https://sarbanes.house.gov/ |
Maryland | 4th | Brown, Anthony | D | https://anthonybrown.house.gov/ |
Maryland | 5th | Hoyer, Steny H. | D | https://hoyer.house.gov/ |
Maryland | 6th | Trone, David | D | https://trone.house.gov/ |
Maryland | 7th | Cummings, Elijah E. - Vacancy | D | VACANCY |
Maryland | 8th | Raskin, Jamie | D | https://raskin.house.gov/ |
Massachusetts | 1st | Neal, Richard E. | D | https://neal.house.gov/ |
Massachusetts | 2nd | McGovern, James | D | https://mcgovern.house.gov/ |
Massachusetts | 3rd | Trahan, Lori | D | https://trahan.house.gov/ |
Massachusetts | 4th | Kennedy III, Joseph P. | D | https://kennedy.house.gov/ |
Massachusetts | 5th | Clark, Katherine | D | https://katherineclark.house.gov/index.cfm/home |
Massachusetts | 6th | Moulton, Seth | D | https://moulton.house.gov/ |
Massachusetts | 7th | Pressley, Ayanna | D | https://pressley.house.gov/ |
Massachusetts | 8th | Lynch, Stephen F. | D | https://lynch.house.gov/ |
Massachusetts | 9th | Keating, William | D | https://keating.house.gov/ |
Michigan | 1st | Bergman, Jack | R | https://bergman.house.gov/ |
Michigan | 2nd | Huizenga, Bill | R | https://huizenga.house.gov/ |
Michigan | 3rd | Amash, Justin | I | https://amash.house.gov/ |
Michigan | 4th | Moolenaar, John | R | https://moolenaar.house.gov/ |
Michigan | 5th | Kildee, Daniel | D | https://dankildee.house.gov/ |
Michigan | 6th | Upton, Fred | R | https://upton.house.gov/ |
Michigan | 7th | Walberg, Tim | R | https://walberg.house.gov/ |
Michigan | 8th | Slotkin, Elissa | D | https://slotkin.house.gov/ |
Michigan | 9th | Levin, Andy | D | https://andylevin.house.gov/ |
Michigan | 10th | Mitchell, Paul | R | https://mitchell.house.gov/ |
Michigan | 11th | Stevens, Haley | D | https://stevens.house.gov/ |
Michigan | 12th | Dingell, Debbie | D | https://debbiedingell.house.gov/ |
Michigan | 13th | Tlaib, Rashida | D | https://tlaib.house.gov/ |
Michigan | 14th | Lawrence, Brenda | D | https://lawrence.house.gov/ |
Minnesota | 1st | Hagedorn, Jim | R | https://hagedorn.house.gov/ |
Minnesota | 2nd | Craig, Angie | D | https://craig.house.gov/ |
Minnesota | 3rd | Phillips, Dean | D | https://phillips.house.gov/ |
Minnesota | 4th | McCollum, Betty | D | https://mccollum.house.gov/ |
Minnesota | 5th | Omar, Ilhan | D | https://omar.house.gov/ |
Minnesota | 6th | Emmer, Tom | R | https://emmer.house.gov/ |
Minnesota | 7th | Peterson, Collin C. | D | https://collinpeterson.house.gov/ |
Minnesota | 8th | Stauber, Pete | R | https://stauber.house.gov/ |
Mississippi | 1st | Kelly, Trent | R | https://trentkelly.house.gov/ |
Mississippi | 2nd | Thompson, Bennie G. | D | https://benniethompson.house.gov/ |
Mississippi | 3rd | Guest, Michael | R | https://guest.house.gov/ |
Mississippi | 4th | Palazzo, Steven | R | https://palazzo.house.gov/ |
Missouri | 1st | Clay Jr., William "Lacy" | D | https://lacyclay.house.gov/ |
Missouri | 2nd | Wagner, Ann | R | https://wagner.house.gov/ |
Missouri | 3rd | Luetkemeyer, Blaine | R | https://luetkemeyer.house.gov/ |
Missouri | 4th | Hartzler, Vicky | R | https://hartzler.house.gov/ |
Missouri | 5th | Cleaver, Emanuel | D | https://cleaver.house.gov/ |
Missouri | 6th | Graves, Sam | R | https://graves.house.gov/ |
Missouri | 7th | Long, Billy | R | https://long.house.gov/ |
Missouri | 8th | Smith, Jason | R | https://jasonsmith.house.gov/ |
Montana | At Large | Gianforte, Greg | R | https://gianforte.house.gov/ |
Nebraska | 1st | Fortenberry, Jeff | R | https://fortenberry.house.gov/ |
Nebraska | 2nd | Bacon, Don | R | https://bacon.house.gov/ |
Nebraska | 3rd | Smith, Adrian | R | https://adriansmith.house.gov/ |
Nevada | 1st | Titus, Dina | D | https://titus.house.gov/ |
Nevada | 2nd | Amodei, Mark | R | https://amodei.house.gov/ |
Nevada | 3rd | Lee, Susie | D | https://susielee.house.gov/ |
Nevada | 4th | Horsford, Steven | D | https://horsford.house.gov/ |
New Hampshire | 1st | Pappas, Chris | D | https://pappas.house.gov/ |
New Hampshire | 2nd | Kuster, Ann | D | https://kuster.house.gov/ |
New Jersey | 1st | Norcross, Donald | D | https://norcross.house.gov/ |
New Jersey | 2nd | Van Drew, Jefferson | R | https://vandrew.house.gov/ |
New Jersey | 3rd | Kim, Andy | D | https://kim.house.gov/ |
New Jersey | 4th | Smith, Chris | R | https://chrissmith.house.gov/ |
New Jersey | 5th | Gottheimer, Josh | D | https://gottheimer.house.gov/ |
New Jersey | 6th | Pallone Jr., Frank | D | https://pallone.house.gov/ |
New Jersey | 7th | Malinowski, Tom | D | https://malinowski.house.gov/ |
New Jersey | 8th | Sires, Albio | D | https://sires.house.gov/ |
New Jersey | 9th | Pascrell Jr., Bill | D | https://pascrell.house.gov/ |
New Jersey | 10th | Payne Jr., Donald | D | https://payne.house.gov/ |
New Jersey | 11th | Sherrill, Mikie | D | https://sherrill.house.gov/ |
New Jersey | 12th | Watson Coleman, Bonnie | D | https://watsoncoleman.house.gov/ |
New Mexico | 1st | Haaland, Debra | D | https://haaland.house.gov/ |
New Mexico | 2nd | Torres Small, Xochitl | D | https://torressmall.house.gov/ |
New Mexico | 3rd | Luján, Ben R. | D | https://lujan.house.gov/ |
New York | 1st | Zeldin, Lee | R | https://zeldin.house.gov/ |
New York | 2nd | King, Pete | R | https://peteking.house.gov/ |
New York | 3rd | Suozzi, Thomas | D | https://suozzi.house.gov/ |
New York | 4th | Rice, Kathleen | D | https://kathleenrice.house.gov/ |
New York | 5th | Meeks, Gregory W. | D | https://meeks.house.gov/ |
New York | 6th | Meng, Grace | D | https://meng.house.gov/ |
New York | 7th | Velázquez, Nydia M. | D | https://velazquez.house.gov/ |
New York | 8th | Jeffries, Hakeem | D | https://jeffries.house.gov/ |
New York | 9th | Clarke, Yvette D. | D | https://clarke.house.gov/ |
New York | 10th | Nadler, Jerrold | D | https://nadler.house.gov/ |
New York | 11th | Rose, Max | D | https://maxrose.house.gov/ |
New York | 12th | Maloney, Carolyn | D | https://maloney.house.gov/ |
New York | 13th | Espaillat, Adriano | D | https://espaillat.house.gov/ |
New York | 14th | Ocasio-Cortez, Alexandria | D | https://espaillat.house.gov/ |
New York | 15th | Serrano, José E. | D | https://serrano.house.gov/ |
New York | 16th | Engel, Eliot | D | https://engel.house.gov/ |
New York | 17th | Lowey, Nita | D | https://lowey.house.gov/ |
New York | 18th | Maloney, Sean Patrick | D | https://seanmaloney.house.gov/ |
New York | 19th | Delgado, Antonio | D | https://delgado.house.gov/ |
New York | 20th | Tonko, Paul D. | D | https://tonko.house.gov/ |
New York | 21st | Stefanik, Elise | R | https://stefanik.house.gov/ |
New York | 22nd | Brindisi, Anthony | D | https://brindisi.house.gov/ |
New York | 23rd | Reed, Tom | R | https://reed.house.gov/ |
New York | 24th | Katko, John | R | https://katko.house.gov/ |
New York | 25th | Morelle, Joseph | D | https://morelle.house.gov/ |
New York | 26th | Higgins, Brian | D | https://higgins.house.gov/ |
New York | 27th | Collins, Chris - Vacancy | R | VACANCY |
North Carolina | 1st | Butterfield, G.K. | D | https://butterfield.house.gov/ |
North Carolina | 2nd | Holding, George | R | https://holding.house.gov/ |
North Carolina | 3rd | Murphy, Gregory Francis | R | https://gregmurphy.house.gov/ |
North Carolina | 4th | Price, David | D | https://price.house.gov/ |
North Carolina | 5th | Foxx, Virginia | R | https://foxx.house.gov/ |
North Carolina | 6th | Walker, Mark | R | https://walker.house.gov/ |
North Carolina | 7th | Rouzer, David | R | https://rouzer.house.gov/ |
North Carolina | 8th | Hudson, Richard | R | https://hudson.house.gov/ |
North Carolina | 9th | Bishop, Dan | R | https://danbishop.house.gov/ |
North Carolina | 10th | McHenry, Patrick T. | R | https://mchenry.house.gov/ |
North Carolina | 11th | Meadows, Mark - Vacancy | R | https://meadows.house.gov/ |
North Carolina | 12th | Adams, Alma | D | https://adams.house.gov/ |
North Carolina | 13th | Budd, Ted | R | https://budd.house.gov/ |
North Dakota | At Large | Armstrong, Kelly | R | https://armstrong.house.gov/ |
Northern Mariana Islands | Delegate | Sablan, Gregorio | D | https://sablan.house.gov/ |
Ohio | 1st | Chabot, Steve | R | https://chabot.house.gov/ |
Ohio | 2nd | Wenstrup, Brad | R | https://wenstrup.house.gov/ |
Ohio | 3rd | Beatty, Joyce | D | https://beatty.house.gov/ |
Ohio | 4th | Jordan, Jim | R | https://jordan.house.gov/ |
Ohio | 5th | Latta, Robert E. | R | https://latta.house.gov/ |
Ohio | 6th | Johnson, Bill | R | https://billjohnson.house.gov/ |
Ohio | 7th | Gibbs, Bob | R | https://gibbs.house.gov/ |
Ohio | 8th | Davidson, Warren | R | https://davidson.house.gov/ |
Ohio | 9th | Kaptur, Marcy | D | https://kaptur.house.gov/ |
Ohio | 10th | Turner, Michael | R | https://turner.house.gov/ |
Ohio | 11th | Fudge, Marcia L. | D | https://fudge.house.gov/ |
Ohio | 12th | Balderson, Troy | R | https://balderson.house.gov/ |
Ohio | 13th | Ryan, Tim | D | https://timryan.house.gov/ |
Ohio | 14th | Joyce, David | R | https://joyce.house.gov/ |
Ohio | 15th | Stivers, Steve | R | https://stivers.house.gov/ |
Ohio | 16th | Gonzalez, Anthony | R | https://anthonygonzalez.house.gov/ |
Oklahoma | 1st | Hern, Kevin | R | https://hern.house.gov/ |
Oklahoma | 2nd | Mullin, Markwayne | R | https://mullin.house.gov/ |
Oklahoma | 3rd | Lucas, Frank | R | https://lucas.house.gov/ |
Oklahoma | 4th | Cole, Tom | R | https://cole.house.gov/ |
Oklahoma | 5th | Horn, Kendra | D | https://horn.house.gov/ |
Oregon | 1st | Bonamici, Suzanne | D | https://bonamici.house.gov/ |
Oregon | 2nd | Walden, Greg | R | https://walden.house.gov/ |
Oregon | 3rd | Blumenauer, Earl | D | https://blumenauer.house.gov/ |
Oregon | 4th | DeFazio, Peter | D | https://defazio.house.gov/ |
Oregon | 5th | Schrader, Kurt | D | https://schrader.house.gov/ |
Pennsylvania | 1st | Fitzpatrick, Brian | R | https://fitzpatrick.house.gov/ |
Pennsylvania | 2nd | Boyle, Brendan | D | https://boyle.house.gov/ |
Pennsylvania | 3rd | Evans, Dwight | D | https://evans.house.gov/ |
Pennsylvania | 4th | Dean, Madeleine | D | https://dean.house.gov/ |
Pennsylvania | 5th | Scanlon, Mary Gay | D | https://scanlon.house.gov/ |
Pennsylvania | 6th | Houlahan, Chrissy | D | https://houlahan.house.gov/ |
Pennsylvania | 7th | Wild, Susan | D | https://wild.house.gov/ |
Pennsylvania | 8th | Cartwright, Matt | D | https://cartwright.house.gov/ |
Pennsylvania | 9th | Meuser, Daniel | R | https://meuser.house.gov/ |
Pennsylvania | 10th | Perry, Scott | R | https://perry.house.gov/ |
Pennsylvania | 11th | Smucker, Lloyd | R | https://smucker.house.gov/ |
Pennsylvania | 12th | Keller, Fred | R | https://keller.house.gov/ |
Pennsylvania | 13th | Joyce, John | R | https://johnjoyce.house.gov/ |
Pennsylvania | 14th | Reschenthaler, Guy | R | https://reschenthaler.house.gov/ |
Pennsylvania | 15th | Thompson, Glenn | R | https://thompson.house.gov/ |
Pennsylvania | 16th | Kelly, Mike | R | https://kelly.house.gov/ |
Pennsylvania | 17th | Lamb, Conor | D | https://lamb.house.gov/ |
Pennsylvania | 18th | Doyle, Michael | D | https://doyle.house.gov/ |
Puerto Rico | Resident Commissioner | González-Colón, Jenniffer | R | https://gonzalez-colon.house.gov/ |
Rhode Island | 1st | Cicilline, David | D | https://cicilline.house.gov/ |
Rhode Island | 2nd | Langevin, Jim | D | https://langevin.house.gov/ |
South Carolina | 1st | Cunningham, Joe | D | https://cunningham.house.gov/ |
South Carolina | 2nd | Wilson, Joe | R | https://joewilson.house.gov/ |
