You can download this CONGRESSIONAL RECORD PDF and go to page 7, find the last heading in the third column, and read until the end of that heading, which takes you to page 8.
Read the Official Resolution in PDF Text (Downloadable PDF)
House Representative Louie Gohmert (R–TX) Resolution
In Reply to the Following Bills:
HR 4179 “No Federal Funding for Confederate Symbols Act”;
HR7217 “Confederate Monument Removal Act”;
S3957 “Confederate Monument Removal Act”;
S4076 “A bill to remove Confederate names, symbols, displays, monuments, and paraphernalia from assets of the Department of Defense”;
HR7573 “To direct the Joint Committee on the Library to replace the bust of Roger Brooke Taney in the Old Supreme Court Chamber of the United States Capitol with a bust of Thurgood Marshall to be obtained by the Joint Committee on the Library and to remove certain statues from areas of the United States Capitol which are accessible to the public, to remove all statues of individuals who voluntarily served the Confederate States of America from display in the United States Capitol, and for other purposes”;
HR7550 “To direct the Secretary of the Interior, the Secretary of Defense, and the Secretary of Veterans Affairs to inventory Confederate commemorative works on certain Federal lands, and for other purposes”
Here are the exact words of the Resolution, copied from the official page (link at bottom):
“RESOLUTION
Raising a question of the privileges of the House.
Whereas, On July 22, 2020, H.R.7573 was brought to the House floor for a vote, with the purpose of eliminating four specific statues or busts from the United States Capitol along with all others that include individuals who “served as an officer or voluntarily with the Confederate States of America or of the military forces or government of a State while the State was in rebellion against the United States” yet failed to address the most ever-present historical stigma in the United States Capitol; that is the source that so fervently supported, condoned and fought for slavery was left untouched, without whom, the evil of slavery could never have continued as it did, to such extreme that it is necessary to address here in order for the U.S. House of Representatives to avoid degradation of historical fact and blatant hypocrisy for generations to come.
Whereas, The Democratic Party Platform of 1840, 1844,1848, 1852, and 1856 states “That Congress has no power under the Constitution, to interfere with or control the domestic institutions of the several States, and that such States are the sole and proper judges of everything appertaining to their own affairs, not prohibited by the Constitution; that all efforts of the abolitionists, or others, made to induce Congress to interfere with questions of slavery . . . are calculated to lead to the most alarming and dangerous consequences; and that all such efforts have an inevitable tendency to diminish the happiness of the people and endanger the stability and permanency of the Union, and ought not to be countenanced by any friend of our political institutions.”
Whereas, The Democratic Party Platform of 1856 further declares that “new states” to the Union should be admitted “with or without domestic slavery, as [the state] may elect.”
Whereas, The Democratic Party Platform of 1856 also resolves that “we recognize the right of the people of all the Territories . . .to form a Constitution, with or without domestic slavery.”
Whereas, The Fugitive Slave Law of 1850 penalized officials who did not arrest an alleged runaway slave and made them liable for a fine of $1,000 (about $28,000 in present-day value); Law-enforcement officials everywhere were required to arrest people suspected of being a runaway slave on as little as a claimant’s sworn testimony of ownership; the Democratic Party Platform of 1860 directly, in seeking to uphold the Fugitive Slave Act, states that “the enactments of the State Legislatures to defeat the faithful execution of the Fugitive Slave Law are hostile in character, subversive of the Constitution, and revolutionary in their effect.”
Whereas, The 14th Amendment, giving full citizenship to freed slaves, passed in 1868 with 94% Republican support and 0% Democrat support in Congress; the 15th Amendment, giving freed slaves the right to vote, passed in 1870 with 100% Republican support and 0% Democrat support in Congress.
Whereas, Democrats systematically suppressed African-Americans’ right to vote, and by specific example in the 1902 Constitution of the State of Virginia, actually disenfranchised about 90 percent of the black men who still voted at the beginning of the twentieth century and nearly half of the white men, thereby suppressing Republican voters; the number of eligible African-American voters were thereby forcibly reduced from about 147,000 in 1901 to about 10,000 by 1905; that measure was supported almost exclusively by Virginia Democrats.
Whereas, Virginia’s 1902 Constitution was engineered by Carter Glass, future Democratic Party U.S. Representative, Senator, and even Secretary of the Treasury under Democrat President Woodrow Wilson, who proclaimed the goal of the constitutional convention as follows: This Democrat exclaimed “Discrimination! Why, that is precisely what we propose. That, exactly, is what this Convention was elected for —to discriminate to the very extremity of permissible action under the limits of the federal Constitution, with a view to the elimination of every [African-American] Negro voter who can be gotten rid of legally.”
Whereas, In 1912, Democratic President Woodrow Wilson’s administration began a racial segregation policy for U.S. government employees and, by 1914, the Wilson administration’s Civil Service instituted the requirement that a photograph be submitted with each employment application.
Whereas, The 1924 Democratic National Convention convened in New York City at Madison Square Garden; the convention is commonly known as the “Klan-Bake” due to the overwhelming influence of the Ku Klux Klan in the Democratic Party.
Whereas, In 1964 the Democratic Party led a 75-calendar-day filibuster against the 1964 Civil Rights Act.
Whereas, Leading the Democrats in their opposition to civil rights for African-Americans was a fellow member of the Democratic Party, Senator Robert Byrd from West Virginia—a known recruiter for the Ku Klux Klan.
Whereas, Democrats enacted and enforced Jim Crow laws and civil codes that forced segregation and restricted freedoms of black Americans in the United States.
Whereas, On June 18th, 2020, House Speaker Nancy Pelosi ordered the removal from the Capitol portraits offour previous Speakers of the House who served in the Confederacy saying that the portraits, “set back our nation’s work to confront and combat bigotry;” the men depicted in the portraits were Democrat Robert M.T. Hunter, Democrat Howell Cobb, Democrat James L. Orr and Democrat Charles F. Crisp.
Resolved
1. That the Speaker of the House of Representatives shall remove any item that names, symbolizes or mentions any political organization or party that has ever held a public position that supported slavery or the Confederacy, from any area within the House wing of the Capitol or any House office building, and shall donate any such item or symbol to the Library of Congress.
2. That any political organization or party that has ever held a public position that supported slavery or the Confederacy shall either change its name or be barred from participation in the House of Representatives“
Louie Gohmert’s (R-TX) Resolution
Tell your Legislators you take this seriously!
State | District | Name | Party | Contact Form |
Alabama | 1st | Byrne, Bradley | R | https://byrne.house.gov/ |
Alabama | 2nd | Roby, Martha | R | https://roby.house.gov/ |
Alabama | 3rd | Rogers, Mike | R | https://mikerogers.house.gov/ |
Alabama | 4th | Aderholt, Robert | R | https://aderholt.house.gov/ |
Alabama | 5th | Brooks, Mo | R | https://brooks.house.gov/ |
Alabama | 6th | Palmer, Gary | R | https://palmer.house.gov/ |
Alabama | 7th | Sewell, Terri A. | D | https://sewell.house.gov/ |
Alaska | At Large | Young, Don | R | https://donyoung.house.gov/ |
American Samoa | Delegate | Radewagen, Amata | R | https://radewagen.house.gov/ |
Arizona | 1st | O'Halleran, Tom | D | https://ohalleran.house.gov/ |
Arizona | 2nd | Kirkpatrick, Ann | D | https://kirkpatrick.house.gov/ |
Arizona | 3rd | Grijalva, Raul | D | https://grijalva.house.gov/ |
Arizona | 4th | Gosar, Paul A. | R | https://gosar.house.gov/ |
Arizona | 5th | Biggs, Andy | R | https://biggs.house.gov/ |
Arizona | 6th | Schweikert, David | R | https://schweikert.house.gov/ |
Arizona | 7th | Gallego, Ruben | D | https://rubengallego.house.gov/ |
Arizona | 8th | Lesko, Debbie | R | https://lesko.house.gov/ |
Arizona | 9th | Stanton, Greg | D | https://stanton.house.gov/ |
Arkansas | 1st | Crawford, Rick | R | https://crawford.house.gov/ |
Arkansas | 2nd | Hill, French | R | https://hill.house.gov/ |
Arkansas | 3rd | Womack, Steve | R | https://womack.house.gov/ |
Arkansas | 4th | Westerman, Bruce | R | https://westerman.house.gov/ |
California | 1st | LaMalfa, Doug | R | https://lamalfa.house.gov/ |
California | 2nd | Huffman, Jared | D | https://huffman.house.gov/ |
California | 3rd | Garamendi, John | D | https://garamendi.house.gov/ |
California | 4th | McClintock, Tom | R | https://mcclintock.house.gov/ |
California | 5th | Thompson, Mike | D | https://mikethompson.house.gov/ |
California | 6th | Matsui, Doris O. | D | https://matsui.house.gov/ |
California | 7th | Bera, Ami | D | https://bera.house.gov/ |
California | 8th | Cook, Paul | R | https://cook.house.gov/ |
California | 9th | McNerney, Jerry | D | https://mcnerney.house.gov/ |
California | 10th | Harder, Josh | D | https://harder.house.gov/ |
California | 11th | DeSaulnier, Mark | D | https://desaulnier.house.gov/ |
California | 12th | Pelosi, Nancy | D | https://pelosi.house.gov/ |
California | 13th | Lee, Barbara | D | https://lee.house.gov/ |
California | 14th | Speier, Jackie | D | https://speier.house.gov/ |
California | 15th | Swalwell, Eric | D | https://swalwell.house.gov/ |
California | 16th | Costa, Jim | D | https://costa.house.gov/ |
California | 17th | Khanna, Ro | D | https://khanna.house.gov/ |
California | 18th | Eshoo, Anna G. | D | https://eshoo.house.gov/ |
California | 19th | Lofgren, Zoe | D | https://lofgren.house.gov/ |
California | 20th | Panetta, Jimmy | D | https://panetta.house.gov/ |
California | 21st | Cox, TJ | D | https://cox.house.gov/ |
California | 22nd | Nunes, Devin | R | https://nunes.house.gov/ |
California | 23rd | McCarthy, Kevin | R | https://kevinmccarthy.house.gov/ |
California | 24th | Carbajal, Salud | D | https://carbajal.house.gov/ |
California | 25th | Hill, Katie - Vacancy | D | VACANCY |
California | 26th | Brownley, Julia | D | https://juliabrownley.house.gov/ |
California | 27th | Chu, Judy | D | https://chu.house.gov/ |
California | 28th | Schiff, Adam | D | https://schiff.house.gov/ |
California | 29th | Cárdenas, Tony | D | https://cardenas.house.gov/ |
California | 30th | Sherman, Brad | D | https://sherman.house.gov/ |
California | 31st | Aguilar, Pete | D | https://aguilar.house.gov/ |
California | 32nd | Napolitano, Grace | D | https://napolitano.house.gov/ |
California | 33rd | Lieu, Ted | D | https://lieu.house.gov/ |
California | 34th | Gomez, Jimmy | D | https://gomez.house.gov/ |
California | 35th | Torres, Norma | D | https://torres.house.gov/ |
California | 36th | Ruiz, Raul | D | https://ruiz.house.gov/ |
California | 37th | Bass, Karen | D | https://bass.house.gov/ |
California | 38th | Sánchez, Linda | D | https://lindasanchez.house.gov/ |
California | 39th | Cisneros, Gilbert Ray Jr. | D | https://cisneros.house.gov/ |
California | 40th | Roybal-Allard, Lucille | D | https://takano.house.gov/ |
California | 41st | Takano, Mark | D | https://takano.house.gov/ |
California | 42nd | Calvert, Ken | R | https://calvert.house.gov/ |
California | 43rd | Waters, Maxine | D | https://waters.house.gov/ |
California | 44th | Barragán, Nanette | D | https://barragan.house.gov/ |
California | 45th | Porter, Katie | D | https://porter.house.gov/ |
California | 46th | Correa, J. Luis | D | https://correa.house.gov/ |
California | 47th | Lowenthal, Alan | D | https://lowenthal.house.gov/ |
California | 48th | Rouda, Harley | D | https://rouda.house.gov/ |
California | 49th | Levin, Mike | D | https://mikelevin.house.gov/ |
California | 50th | Hunter, Duncan - Vacancy | R | VACANCY |
California | 51st | Vargas, Juan | D | https://vargas.house.gov/ |
California | 52nd | Peters, Scott | D | https://scottpeters.house.gov/ |
California | 53rd | Davis, Susan | D | https://susandavis.house.gov/ |
Colorado | 1st | DeGette, Diana | D | https://degette.house.gov/ |
Colorado | 2nd | Neguse, Joe | D | https://tipton.house.gov/ |
Colorado | 3rd | Tipton, Scott | R | https://tipton.house.gov/ |
Colorado | 4th | Buck, Ken | R | https://buck.house.gov/ |
Colorado | 5th | Lamborn, Doug | R | https://lamborn.house.gov/ |
Colorado | 6th | Crow, Jason | D | https://crow.house.gov/ |
Colorado | 7th | Perlmutter, Ed | D | https://perlmutter.house.gov/ |
Connecticut | 1st | Larson, John B. | D | https://larson.house.gov/ |
Connecticut | 2nd | Courtney, Joe | D | https://courtney.house.gov/ |
Connecticut | 3rd | DeLauro, Rosa L. | D | https://delauro.house.gov/ |
Connecticut | 4th | Himes, Jim | D | https://himes.house.gov/ |
Connecticut | 5th | Hayes, Jahana | D | https://hayes.house.gov/ |
Delaware | At Large | Blunt Rochester, Lisa | D | https://bluntrochester.house.gov/ |
District of Columbia | Delegate | Norton, Eleanor Holmes | D | https://norton.house.gov/ |
Florida | 1st | Gaetz, Matt | R | https://gaetz.house.gov/ |
Florida | 2nd | Dunn, Neal | R | https://dunn.house.gov/ |
Florida | 3rd | Yoho, Ted | R | https://yoho.house.gov/ |
Florida | 4th | Rutherford, John | R | https://rutherford.house.gov/ |
Florida | 5th | Lawson, Al | D | https://lawson.house.gov/ |
Florida | 6th | Waltz, Michael | R | https://waltz.house.gov/ |
Florida | 7th | Murphy, Stephanie | D | https://murphy.house.gov/ |
Florida | 8th | Posey, Bill | R | https://posey.house.gov/ |
Florida | 9th | Soto, Darren | D | https://soto.house.gov/ |
Florida | 10th | Demings, Val | D | https://demings.house.gov/ |
Florida | 11th | Webster, Daniel | R | https://webster.house.gov/ |
Florida | 12th | Bilirakis, Gus M. | R | https://bilirakis.house.gov/ |
Florida | 13th | Crist, Charlie | D | https://crist.house.gov/ |
Florida | 14th | Castor, Kathy | D | https://castor.house.gov/ |
Florida | 15th | Spano, Ross | R | https://spano.house.gov/ |
Florida | 16th | Buchanan, Vern | R | https://buchanan.house.gov/ |
Florida | 17th | Steube, W. Gregory | R | https://steube.house.gov/ |
Florida | 18th | Mast, Brian | R | https://mast.house.gov/ |
Florida | 19th | Rooney, Francis | R | https://francisrooney.house.gov/ |
Florida | 20th | Hastings, Alcee L. | D | https://alceehastings.house.gov/ |
Florida | 21st | Frankel, Lois | D | https://frankel.house.gov/ |
Florida | 22nd | Deutch, Ted | D | https://teddeutch.house.gov/ |
Florida | 23rd | Wasserman Schultz, Debbie | D | https://wassermanschultz.house.gov/ |
Florida | 24th | Wilson, Frederica | D | https://wilson.house.gov/ |
Florida | 25th | Diaz-Balart, Mario | R | https://mariodiazbalart.house.gov/ |
Florida | 26th | Mucarsel-Powell, Debbie | D | https://mucarsel-powell.house.gov/ |
Florida | 27th | Shalala, Donna E. | D | https://shalala.house.gov/ |
Georgia | 1st | Carter, Buddy | R | https://buddycarter.house.gov/ |
Georgia | 2nd | Bishop Jr., Sanford D. | D | https://bishop.house.gov/ |
Georgia | 3rd | Ferguson, A. Drew | R | https://ferguson.house.gov/ |
Georgia | 4th | Johnson, Henry C. "Hank" Jr. | D | https://hankjohnson.house.gov/ |
Georgia | 5th | Lewis, John | D | https://johnlewis.house.gov/ |
Georgia | 6th | McBath, Lucy | D | https://mcbath.house.gov/ |
Georgia | 7th | Woodall, Robert | R | https://woodall.house.gov/ |
Georgia | 8th | Scott, Austin | R | https://austinscott.house.gov/ |
Georgia | 9th | Collins, Doug | R | https://dougcollins.house.gov/ |
Georgia | 10th | Hice, Jody | R | https://hice.house.gov/ |
Georgia | 11th | Loudermilk, Barry | R | https://loudermilk.house.gov/ |
Georgia | 12th | Allen, Rick | R | https://allen.house.gov/ |
Georgia | 13th | Scott, David | D | https://davidscott.house.gov/ |
Georgia | 14th | Graves, Tom | R | https://tomgraves.house.gov/ |
Guam | Delegate | San Nicolas, Michael F. Q. | D | https://sannicolas.house.gov/ |
Hawaii | 1st | Case, Ed | D | https://case.house.gov/ |
Hawaii | 2nd | Gabbard, Tulsi | D | https://gabbard.house.gov/ |
Idaho | 1st | Fulcher, Russ | R | https://fulcher.house.gov/ |
Idaho | 2nd | Simpson, Mike | R | https://simpson.house.gov/ |
Illinois | 1st | Rush, Bobby L. | D | https://rush.house.gov/ |
Illinois | 2nd | Kelly, Robin | D | https://robinkelly.house.gov/ |
Illinois | 3rd | Lipinski, Daniel | D | https://lipinski.house.gov/ |
Illinois | 4th | García, Jesús "Chuy" | D | https://chuygarcia.house.gov/ |
Illinois | 5th | Quigley, Mike | D | https://quigley.house.gov/ |
Illinois | 6th | Casten, Sean | D | https://casten.house.gov/ |
Illinois | 7th | Davis, Danny K. | D | https://davis.house.gov/ |
Illinois | 8th | Krishnamoorthi, Raja | D | https://krishnamoorthi.house.gov/ |
Illinois | 9th | Schakowsky, Jan | D | https://schakowsky.house.gov/ |
Illinois | 10th | Schneider, Bradley | D | https://schneider.house.gov/ |
Illinois | 11th | Foster, Bill | D | https://foster.house.gov/ |
Illinois | 12th | Bost, Mike | R | https://bost.house.gov/ |
Illinois | 13th | Davis, Rodney | R | https://rodneydavis.house.gov/ |
Illinois | 14th | Underwood, Lauren | D | https://underwood.house.gov/ |
Illinois | 15th | Shimkus, John | R | https://shimkus.house.gov/ |
Illinois | 16th | Kinzinger, Adam | R | https://kinzinger.house.gov/ |
Illinois | 17th | Bustos, Cheri | D | https://bustos.house.gov/ |
Illinois | 18th | LaHood,Darin | R | https://lahood.house.gov/ |
Indiana | 1st | Visclosky, Peter | D | https://visclosky.house.gov/ |
Indiana | 2nd | Walorski, Jackie | R | https://walorski.house.gov/ |
Indiana | 3rd | Banks, Jim | R | https://banks.house.gov/ |
Indiana | 4th | Baird, James | R | https://baird.house.gov/ |
Indiana | 5th | Brooks, Susan W. | R | https://susanwbrooks.house.gov/ |
Indiana | 6th | Pence, Greg | R | https://pence.house.gov/ |
Indiana | 7th | Carson, André | D | https://carson.house.gov/ |
Indiana | 8th | Bucshon, Larry | R | https://bucshon.house.gov/ |
Indiana | 9th | Hollingsworth, Trey | R | https://hollingsworth.house.gov/ |
Iowa | 1st | Finkenauer, Abby | D | https://finkenauer.house.gov/ |
Iowa | 2nd | Loebsack, David | D | https://loebsack.house.gov/ |
Iowa | 3rd | Axne, Cynthia | D | https://axne.house.gov/ |
Iowa | 4th | King, Steve | R | https://steveking.house.gov/ |
Kansas | 1st | Marshall, Roger | R | https://marshall.house.gov/ |
Kansas | 2nd | Watkins, Steve | R | https://watkins.house.gov/ |
Kansas | 3rd | Davids, Sharice | D | https://davids.house.gov/ |
Kansas | 4th | Estes, Ron | R | https://estes.house.gov/ |
Kentucky | 1st | Comer, James | R | https://comer.house.gov/ |
Kentucky | 2nd | Guthrie, S. Brett | R | https://guthrie.house.gov/ |
Kentucky | 3rd | Yarmuth, John A. | D | https://yarmuth.house.gov/ |
Kentucky | 4th | Massie, Thomas | R | https://massie.house.gov/ |
Kentucky | 5th | Rogers, Harold | R | https://halrogers.house.gov/ |
Kentucky | 6th | Barr, Andy | R | https://barr.house.gov/ |
Louisiana | 1st | Scalise, Steve | R | https://scalise.house.gov/ |
Louisiana | 2nd | Richmond, Cedric | D | https://richmond.house.gov/ |
Louisiana | 3rd | Higgins, Clay | R | https://clayhiggins.house.gov/ |
Louisiana | 4th | Johnson, Mike | R | https://mikejohnson.house.gov/ |
Louisiana | 5th | Abraham, Ralph | R | https://abraham.house.gov/ |
Louisiana | 6th | Graves, Garret | R | https://garretgraves.house.gov/ |
Maine | 1st | Pingree, Chellie | D | https://pingree.house.gov/ |
Maine | 2nd | Golden, Jared | D | https://golden.house.gov/ |
Maryland | 1st | Harris, Andy | R | https://harris.house.gov/ |
Maryland | 2nd | Ruppersberger, C. A. Dutch | D | https://ruppersberger.house.gov/ |
Maryland | 3rd | Sarbanes, John P. | D | https://sarbanes.house.gov/ |
Maryland | 4th | Brown, Anthony | D | https://anthonybrown.house.gov/ |
Maryland | 5th | Hoyer, Steny H. | D | https://hoyer.house.gov/ |
Maryland | 6th | Trone, David | D | https://trone.house.gov/ |
Maryland | 7th | Cummings, Elijah E. - Vacancy | D | VACANCY |
Maryland | 8th | Raskin, Jamie | D | https://raskin.house.gov/ |
Massachusetts | 1st | Neal, Richard E. | D | https://neal.house.gov/ |
Massachusetts | 2nd | McGovern, James | D | https://mcgovern.house.gov/ |
Massachusetts | 3rd | Trahan, Lori | D | https://trahan.house.gov/ |
Massachusetts | 4th | Kennedy III, Joseph P. | D | https://kennedy.house.gov/ |
Massachusetts | 5th | Clark, Katherine | D | https://katherineclark.house.gov/index.cfm/home |
Massachusetts | 6th | Moulton, Seth | D | https://moulton.house.gov/ |
Massachusetts | 7th | Pressley, Ayanna | D | https://pressley.house.gov/ |
Massachusetts | 8th | Lynch, Stephen F. | D | https://lynch.house.gov/ |
Massachusetts | 9th | Keating, William | D | https://keating.house.gov/ |
Michigan | 1st | Bergman, Jack | R | https://bergman.house.gov/ |
Michigan | 2nd | Huizenga, Bill | R | https://huizenga.house.gov/ |
Michigan | 3rd | Amash, Justin | I | https://amash.house.gov/ |
Michigan | 4th | Moolenaar, John | R | https://moolenaar.house.gov/ |
Michigan | 5th | Kildee, Daniel | D | https://dankildee.house.gov/ |
Michigan | 6th | Upton, Fred | R | https://upton.house.gov/ |
Michigan | 7th | Walberg, Tim | R | https://walberg.house.gov/ |
Michigan | 8th | Slotkin, Elissa | D | https://slotkin.house.gov/ |
Michigan | 9th | Levin, Andy | D | https://andylevin.house.gov/ |
Michigan | 10th | Mitchell, Paul | R | https://mitchell.house.gov/ |
Michigan | 11th | Stevens, Haley | D | https://stevens.house.gov/ |
Michigan | 12th | Dingell, Debbie | D | https://debbiedingell.house.gov/ |
Michigan | 13th | Tlaib, Rashida | D | https://tlaib.house.gov/ |
Michigan | 14th | Lawrence, Brenda | D | https://lawrence.house.gov/ |
Minnesota | 1st | Hagedorn, Jim | R | https://hagedorn.house.gov/ |
Minnesota | 2nd | Craig, Angie | D | https://craig.house.gov/ |
Minnesota | 3rd | Phillips, Dean | D | https://phillips.house.gov/ |
Minnesota | 4th | McCollum, Betty | D | https://mccollum.house.gov/ |
Minnesota | 5th | Omar, Ilhan | D | https://omar.house.gov/ |
Minnesota | 6th | Emmer, Tom | R | https://emmer.house.gov/ |
Minnesota | 7th | Peterson, Collin C. | D | https://collinpeterson.house.gov/ |
Minnesota | 8th | Stauber, Pete | R | https://stauber.house.gov/ |
Mississippi | 1st | Kelly, Trent | R | https://trentkelly.house.gov/ |
Mississippi | 2nd | Thompson, Bennie G. | D | https://benniethompson.house.gov/ |
Mississippi | 3rd | Guest, Michael | R | https://guest.house.gov/ |
Mississippi | 4th | Palazzo, Steven | R | https://palazzo.house.gov/ |
Missouri | 1st | Clay Jr., William "Lacy" | D | https://lacyclay.house.gov/ |
Missouri | 2nd | Wagner, Ann | R | https://wagner.house.gov/ |
Missouri | 3rd | Luetkemeyer, Blaine | R | https://luetkemeyer.house.gov/ |
Missouri | 4th | Hartzler, Vicky | R | https://hartzler.house.gov/ |
Missouri | 5th | Cleaver, Emanuel | D | https://cleaver.house.gov/ |
Missouri | 6th | Graves, Sam | R | https://graves.house.gov/ |
Missouri | 7th | Long, Billy | R | https://long.house.gov/ |
Missouri | 8th | Smith, Jason | R | https://jasonsmith.house.gov/ |
Montana | At Large | Gianforte, Greg | R | https://gianforte.house.gov/ |
Nebraska | 1st | Fortenberry, Jeff | R | https://fortenberry.house.gov/ |
Nebraska | 2nd | Bacon, Don | R | https://bacon.house.gov/ |
Nebraska | 3rd | Smith, Adrian | R | https://adriansmith.house.gov/ |
Nevada | 1st | Titus, Dina | D | https://titus.house.gov/ |
Nevada | 2nd | Amodei, Mark | R | https://amodei.house.gov/ |
Nevada | 3rd | Lee, Susie | D | https://susielee.house.gov/ |
Nevada | 4th | Horsford, Steven | D | https://horsford.house.gov/ |
New Hampshire | 1st | Pappas, Chris | D | https://pappas.house.gov/ |
New Hampshire | 2nd | Kuster, Ann | D | https://kuster.house.gov/ |
New Jersey | 1st | Norcross, Donald | D | https://norcross.house.gov/ |
New Jersey | 2nd | Van Drew, Jefferson | R | https://vandrew.house.gov/ |
New Jersey | 3rd | Kim, Andy | D | https://kim.house.gov/ |
New Jersey | 4th | Smith, Chris | R | https://chrissmith.house.gov/ |
New Jersey | 5th | Gottheimer, Josh | D | https://gottheimer.house.gov/ |
New Jersey | 6th | Pallone Jr., Frank | D | https://pallone.house.gov/ |
New Jersey | 7th | Malinowski, Tom | D | https://malinowski.house.gov/ |
New Jersey | 8th | Sires, Albio | D | https://sires.house.gov/ |
New Jersey | 9th | Pascrell Jr., Bill | D | https://pascrell.house.gov/ |
New Jersey | 10th | Payne Jr., Donald | D | https://payne.house.gov/ |
New Jersey | 11th | Sherrill, Mikie | D | https://sherrill.house.gov/ |
New Jersey | 12th | Watson Coleman, Bonnie | D | https://watsoncoleman.house.gov/ |
New Mexico | 1st | Haaland, Debra | D | https://haaland.house.gov/ |
New Mexico | 2nd | Torres Small, Xochitl | D | https://torressmall.house.gov/ |
New Mexico | 3rd | Luján, Ben R. | D | https://lujan.house.gov/ |
New York | 1st | Zeldin, Lee | R | https://zeldin.house.gov/ |
New York | 2nd | King, Pete | R | https://peteking.house.gov/ |
New York | 3rd | Suozzi, Thomas | D | https://suozzi.house.gov/ |
New York | 4th | Rice, Kathleen | D | https://kathleenrice.house.gov/ |
New York | 5th | Meeks, Gregory W. | D | https://meeks.house.gov/ |
New York | 6th | Meng, Grace | D | https://meng.house.gov/ |
New York | 7th | Velázquez, Nydia M. | D | https://velazquez.house.gov/ |
New York | 8th | Jeffries, Hakeem | D | https://jeffries.house.gov/ |
New York | 9th | Clarke, Yvette D. | D | https://clarke.house.gov/ |
New York | 10th | Nadler, Jerrold | D | https://nadler.house.gov/ |
New York | 11th | Rose, Max | D | https://maxrose.house.gov/ |
New York | 12th | Maloney, Carolyn | D | https://maloney.house.gov/ |
New York | 13th | Espaillat, Adriano | D | https://espaillat.house.gov/ |
New York | 14th | Ocasio-Cortez, Alexandria | D | https://espaillat.house.gov/ |
New York | 15th | Serrano, José E. | D | https://serrano.house.gov/ |
New York | 16th | Engel, Eliot | D | https://engel.house.gov/ |
New York | 17th | Lowey, Nita | D | https://lowey.house.gov/ |
New York | 18th | Maloney, Sean Patrick | D | https://seanmaloney.house.gov/ |
New York | 19th | Delgado, Antonio | D | https://delgado.house.gov/ |
New York | 20th | Tonko, Paul D. | D | https://tonko.house.gov/ |
New York | 21st | Stefanik, Elise | R | https://stefanik.house.gov/ |
New York | 22nd | Brindisi, Anthony | D | https://brindisi.house.gov/ |
New York | 23rd | Reed, Tom | R | https://reed.house.gov/ |
New York | 24th | Katko, John | R | https://katko.house.gov/ |
New York | 25th | Morelle, Joseph | D | https://morelle.house.gov/ |
New York | 26th | Higgins, Brian | D | https://higgins.house.gov/ |
New York | 27th | Collins, Chris - Vacancy | R | VACANCY |
North Carolina | 1st | Butterfield, G.K. | D | https://butterfield.house.gov/ |
North Carolina | 2nd | Holding, George | R | https://holding.house.gov/ |
North Carolina | 3rd | Murphy, Gregory Francis | R | https://gregmurphy.house.gov/ |
North Carolina | 4th | Price, David | D | https://price.house.gov/ |
North Carolina | 5th | Foxx, Virginia | R | https://foxx.house.gov/ |
North Carolina | 6th | Walker, Mark | R | https://walker.house.gov/ |
North Carolina | 7th | Rouzer, David | R | https://rouzer.house.gov/ |
North Carolina | 8th | Hudson, Richard | R | https://hudson.house.gov/ |
North Carolina | 9th | Bishop, Dan | R | https://danbishop.house.gov/ |
North Carolina | 10th | McHenry, Patrick T. | R | https://mchenry.house.gov/ |
North Carolina | 11th | Meadows, Mark - Vacancy | R | https://meadows.house.gov/ |
North Carolina | 12th | Adams, Alma | D | https://adams.house.gov/ |
North Carolina | 13th | Budd, Ted | R | https://budd.house.gov/ |
North Dakota | At Large | Armstrong, Kelly | R | https://armstrong.house.gov/ |
Northern Mariana Islands | Delegate | Sablan, Gregorio | D | https://sablan.house.gov/ |
Ohio | 1st | Chabot, Steve | R | https://chabot.house.gov/ |
Ohio | 2nd | Wenstrup, Brad | R | https://wenstrup.house.gov/ |
Ohio | 3rd | Beatty, Joyce | D | https://beatty.house.gov/ |
Ohio | 4th | Jordan, Jim | R | https://jordan.house.gov/ |
Ohio | 5th | Latta, Robert E. | R | https://latta.house.gov/ |
Ohio | 6th | Johnson, Bill | R | https://billjohnson.house.gov/ |
Ohio | 7th | Gibbs, Bob | R | https://gibbs.house.gov/ |
Ohio | 8th | Davidson, Warren | R | https://davidson.house.gov/ |
Ohio | 9th | Kaptur, Marcy | D | https://kaptur.house.gov/ |
Ohio | 10th | Turner, Michael | R | https://turner.house.gov/ |
Ohio | 11th | Fudge, Marcia L. | D | https://fudge.house.gov/ |
Ohio | 12th | Balderson, Troy | R | https://balderson.house.gov/ |
Ohio | 13th | Ryan, Tim | D | https://timryan.house.gov/ |
Ohio | 14th | Joyce, David | R | https://joyce.house.gov/ |
Ohio | 15th | Stivers, Steve | R | https://stivers.house.gov/ |
Ohio | 16th | Gonzalez, Anthony | R | https://anthonygonzalez.house.gov/ |
Oklahoma | 1st | Hern, Kevin | R | https://hern.house.gov/ |
Oklahoma | 2nd | Mullin, Markwayne | R | https://mullin.house.gov/ |
Oklahoma | 3rd | Lucas, Frank | R | https://lucas.house.gov/ |
Oklahoma | 4th | Cole, Tom | R | https://cole.house.gov/ |
Oklahoma | 5th | Horn, Kendra | D | https://horn.house.gov/ |
